| On $120,000 | Baltimore, MD | St. Louis, MO |
|---|---|---|
| Federal + FICA (est.) | $29,580 | $29,580 |
| State income tax | $6,000 (5%) | $5,640 (4.70%) |
| After-tax income | $84,420 | $84,780 |
| − Housing/yr (Zillow) | $20,294 | $13,844 |
| Real money in pocket | $64,126 | $70,936 |
· State tax: Tax Foundation, “State Individual Income Tax Rates and Brackets, 2025” + state revenue departments. Modeled as an effective planning rate for a typical $80k–$160k filer — not a full bracket engine. · Housing from Zillow ZHVI 2026-05.
See also: FIRE in Baltimore, MD · salary to buy in Baltimore, MD · compare other cities →