| # | Town | Score | Typical home | Climate | Why |
|---|---|---|---|---|---|
| 1 | Johnstown, PA | 84.6 | $112,456 | temperate | homes $112,456 — inside your $600,000 budget · has major water |
| 2 | Decatur, IL | 84.6 | $126,812 | cold | homes $126,812 — inside your $600,000 budget · has major water |
| 3 | Elmira, NY | 84.6 | $165,852 | temperate | homes $165,852 — inside your $600,000 budget · has major water |
| 4 | Albany, GA | 84.6 | $169,294 | warm-humid | homes $169,294 — inside your $600,000 budget · has major water |
| 5 | Terre Haute, IN | 84.6 | $170,331 | temperate | homes $170,331 — inside your $600,000 budget · has major water |
| 6 | Monroe, LA | 84.6 | $170,360 | hot-humid | homes $170,360 — inside your $600,000 budget · has major water |
| 7 | Anniston, AL | 84.6 | $171,105 | hot-humid | homes $171,105 — inside your $600,000 budget · has major water |
| 8 | Muncie, IN | 84.6 | $173,000 | temperate | homes $173,000 — inside your $600,000 budget · has major water |
| 9 | Peoria, IL | 84.6 | $174,841 | cold | homes $174,841 — inside your $600,000 budget · has major water |
| 10 | Altoona, PA | 84.6 | $175,416 | temperate | homes $175,416 — inside your $600,000 budget · has major water |
| 11 | Saginaw, MI | 84.6 | $176,680 | cold | homes $176,680 — inside your $600,000 budget · has major water |
| 12 | Youngstown, OH | 84.6 | $177,110 | temperate | homes $177,110 — inside your $600,000 budget · has major water |
| 13 | Alexandria, LA | 84.6 | $178,296 | hot-humid | homes $178,296 — inside your $600,000 budget · has major water |
| 14 | Wichita Falls, TX | 84.6 | $179,059 | hot-humid | homes $179,059 — inside your $600,000 budget · has major water |
| 15 | Goldsboro, NC | 84.6 | $183,789 | warm-humid | homes $183,789 — inside your $600,000 budget · has major water |
| 16 | Houma, LA | 84.6 | $183,859 | hot-humid | homes $183,859 — inside your $600,000 budget · has major water |
| 17 | Shreveport, LA | 84.6 | $186,446 | hot-humid | homes $186,446 — inside your $600,000 budget · has major water |
| 18 | Texarkana, TX | 84.6 | $186,957 | hot-humid | homes $186,957 — inside your $600,000 budget · has major water |
| 19 | Gadsden, AL | 84.6 | $187,734 | hot-humid | homes $187,734 — inside your $600,000 budget · has major water |
| 20 | Beaumont, TX | 84.6 | $188,313 | hot-humid | homes $188,313 — inside your $600,000 budget · has major water |
| 21 | Bay City, MI | 84.6 | $188,382 | cold | homes $188,382 — inside your $600,000 budget · has major water |
| 22 | Battle Creek, MI | 84.6 | $190,962 | cold | homes $190,962 — inside your $600,000 budget · has major water |
| 23 | Lima, OH | 84.6 | $192,619 | temperate | homes $192,619 — inside your $600,000 budget · has major water |
| 24 | McAllen, TX | 84.6 | $193,007 | hot-humid | homes $193,007 — inside your $600,000 budget · has major water |
| 25 | Florence, SC | 84.6 | $194,285 | warm-humid | homes $194,285 — inside your $600,000 budget · has major water |
| 26 | Kokomo, IN | 84.6 | $195,008 | temperate | homes $195,008 — inside your $600,000 budget · has major water |
| 27 | Dothan, AL | 84.6 | $196,154 | hot-humid | homes $196,154 — inside your $600,000 budget · has major water |
| 28 | Flint, MI | 84.6 | $196,792 | cold | homes $196,792 — inside your $600,000 budget · has major water |
| 29 | Mobile, AL | 84.6 | $197,078 | hot-humid | homes $197,078 — inside your $600,000 budget · has major water |
| 30 | Springfield, IL | 84.6 | $200,021 | cold | homes $200,021 — inside your $600,000 budget · has major water |
| 31 | Macon, GA | 84.6 | $200,076 | warm-humid | homes $200,076 — inside your $600,000 budget · has major water |
| 32 | Rocky Mount, NC | 84.6 | $200,624 | warm-humid | homes $200,624 — inside your $600,000 budget · has major water |
| 33 | Mansfield, OH | 84.6 | $201,779 | temperate | homes $201,779 — inside your $600,000 budget · has major water |
| 34 | Lake Charles, LA | 84.6 | $202,113 | hot-humid | homes $202,113 — inside your $600,000 budget · has major water |
| 35 | Springfield, OH | 84.6 | $202,115 | temperate | homes $202,115 — inside your $600,000 budget · has major water |
| 36 | Lafayette, LA | 84.6 | $202,529 | hot-humid | homes $202,529 — inside your $600,000 budget · has major water |
| 37 | Sumter, SC | 84.6 | $203,053 | warm-humid | homes $203,053 — inside your $600,000 budget · has major water |
| 38 | Binghamton, NY | 84.6 | $204,127 | temperate | homes $204,127 — inside your $600,000 budget · has major water |
| 39 | Toledo, OH | 84.6 | $205,237 | temperate | homes $205,237 — inside your $600,000 budget · has major water |
| 40 | Brownsville, TX | 84.6 | $209,484 | hot-humid | homes $209,484 — inside your $600,000 budget · has major water |
| 41 | Columbus, GA | 84.6 | $210,990 | warm-humid | homes $210,990 — inside your $600,000 budget · has major water |
| 42 | Lubbock, TX | 84.6 | $213,398 | hot-humid | homes $213,398 — inside your $600,000 budget · has major water |
| 43 | Jackson, MS | 84.6 | $214,315 | hot-humid | homes $214,315 — inside your $600,000 budget · has major water |
| 44 | Montgomery, AL | 84.6 | $214,806 | hot-humid | homes $214,806 — inside your $600,000 budget · has major water |
| 45 | Hattiesburg, MS | 84.6 | $217,458 | hot-humid | homes $217,458 — inside your $600,000 budget · has major water |
| 46 | Florence, AL | 84.6 | $217,782 | hot-humid | homes $217,782 — inside your $600,000 budget · has major water |
| 47 | Laredo, TX | 84.6 | $218,936 | hot-humid | homes $218,936 — inside your $600,000 budget · has major water |
| 48 | Eagle Pass, TX | 84.6 | $219,279 | hot-humid | homes $219,279 — inside your $600,000 budget · has major water |
| 49 | Canton, OH | 84.6 | $219,938 | temperate | homes $219,938 — inside your $600,000 budget · has major water |
| 50 | Amarillo, TX | 84.6 | $221,566 | hot-humid | homes $221,566 — inside your $600,000 budget · has major water |
| 51 | Longview, TX | 84.6 | $222,626 | hot-humid | homes $222,626 — inside your $600,000 budget · has major water |
| 52 | Abilene, TX | 84.6 | $222,914 | hot-humid | homes $222,914 — inside your $600,000 budget · has major water |
| 53 | Corpus Christi, TX | 84.6 | $223,508 | hot-humid | homes $223,508 — inside your $600,000 budget · has major water |
| 54 | Rockford, IL | 84.6 | $224,246 | cold | homes $224,246 — inside your $600,000 budget · has major water |
| 55 | Gulfport, MS | 84.6 | $224,579 | hot-humid | homes $224,579 — inside your $600,000 budget · has major water |
| 56 | Victoria, TX | 84.6 | $225,240 | hot-humid | homes $225,240 — inside your $600,000 budget · has major water |
| 57 | Valdosta, GA | 84.6 | $225,960 | warm-humid | homes $225,960 — inside your $600,000 budget · has major water |
| 58 | Jackson, MI | 84.6 | $226,007 | cold | homes $226,007 — inside your $600,000 budget · has major water |
| 59 | Erie, PA | 84.6 | $226,103 | temperate | homes $226,103 — inside your $600,000 budget · has major water |
| 60 | Kankakee, IL | 84.6 | $226,806 | cold | homes $226,806 — inside your $600,000 budget · has major water |
· NOAA 1991–2020 U.S. Climate Normals, coarse state-center band. · Certified 2024 presidential two-party vote margin, state level (proxy for the county margins a full build would use).
Refine it yourself on the interactive best-town tool →