| # | Town | Score | Typical home | Climate | Why |
|---|---|---|---|---|---|
| 1 | Johnstown, PA | 84.6 | $124,303 | temperate | homes $124,303 — inside your $600,000 budget · has major water |
| 2 | Decatur, IL | 84.6 | $124,660 | cold | homes $124,660 — inside your $600,000 budget · has major water |
| 3 | Terre Haute, IN | 84.6 | $165,632 | temperate | homes $165,632 — inside your $600,000 budget · has major water |
| 4 | Elmira, NY | 84.6 | $166,607 | temperate | homes $166,607 — inside your $600,000 budget · has major water |
| 5 | Monroe, LA | 84.6 | $166,928 | hot-humid | homes $166,928 — inside your $600,000 budget · has major water |
| 6 | Albany, GA | 84.6 | $167,544 | warm-humid | homes $167,544 — inside your $600,000 budget · has major water |
| 7 | Muncie, IN | 84.6 | $168,798 | temperate | homes $168,798 — inside your $600,000 budget · has major water |
| 8 | Anniston, AL | 84.6 | $170,423 | hot-humid | homes $170,423 — inside your $600,000 budget · has major water |
| 9 | Alexandria, LA | 84.6 | $171,699 | hot-humid | homes $171,699 — inside your $600,000 budget · has major water |
| 10 | Peoria, IL | 84.6 | $174,845 | cold | homes $174,845 — inside your $600,000 budget · has major water |
| 11 | Saginaw, MI | 84.6 | $175,095 | cold | homes $175,095 — inside your $600,000 budget · has major water |
| 12 | Youngstown, OH | 84.6 | $175,230 | temperate | homes $175,230 — inside your $600,000 budget · has major water |
| 13 | Altoona, PA | 84.6 | $175,414 | temperate | homes $175,414 — inside your $600,000 budget · has major water |
| 14 | Wichita Falls, TX | 84.6 | $175,703 | hot-humid | homes $175,703 — inside your $600,000 budget · has major water |
| 15 | Goldsboro, NC | 84.6 | $179,062 | warm-humid | homes $179,062 — inside your $600,000 budget · has major water |
| 16 | Houma, LA | 84.6 | $180,980 | hot-humid | homes $180,980 — inside your $600,000 budget · has major water |
| 17 | Texarkana, TX | 84.6 | $183,435 | hot-humid | homes $183,435 — inside your $600,000 budget · has major water |
| 18 | Shreveport, LA | 84.6 | $183,475 | hot-humid | homes $183,475 — inside your $600,000 budget · has major water |
| 19 | Gadsden, AL | 84.6 | $185,225 | hot-humid | homes $185,225 — inside your $600,000 budget · has major water |
| 20 | Bay City, MI | 84.6 | $186,132 | cold | homes $186,132 — inside your $600,000 budget · has major water |
| 21 | Beaumont, TX | 84.6 | $186,305 | hot-humid | homes $186,305 — inside your $600,000 budget · has major water |
| 22 | McAllen, TX | 84.6 | $188,971 | hot-humid | homes $188,971 — inside your $600,000 budget · has major water |
| 23 | Battle Creek, MI | 84.6 | $190,005 | cold | homes $190,005 — inside your $600,000 budget · has major water |
| 24 | Lima, OH | 84.6 | $190,694 | temperate | homes $190,694 — inside your $600,000 budget · has major water |
| 25 | Kokomo, IN | 84.6 | $190,878 | temperate | homes $190,878 — inside your $600,000 budget · has major water |
| 26 | Dothan, AL | 84.6 | $193,192 | hot-humid | homes $193,192 — inside your $600,000 budget · has major water |
| 27 | Florence, SC | 84.6 | $193,284 | warm-humid | homes $193,284 — inside your $600,000 budget · has major water |
| 28 | Mobile, AL | 84.6 | $194,638 | hot-humid | homes $194,638 — inside your $600,000 budget · has major water |
| 29 | Flint, MI | 84.6 | $195,732 | cold | homes $195,732 — inside your $600,000 budget · has major water |
| 30 | Macon, GA | 84.6 | $196,903 | warm-humid | homes $196,903 — inside your $600,000 budget · has major water |
| 31 | Rocky Mount, NC | 84.6 | $197,692 | warm-humid | homes $197,692 — inside your $600,000 budget · has major water |
| 32 | Mansfield, OH | 84.6 | $198,722 | temperate | homes $198,722 — inside your $600,000 budget · has major water |
| 33 | Springfield, OH | 84.6 | $199,688 | temperate | homes $199,688 — inside your $600,000 budget · has major water |
| 34 | Sumter, SC | 84.6 | $200,155 | warm-humid | homes $200,155 — inside your $600,000 budget · has major water |
| 35 | Lafayette, LA | 84.6 | $200,358 | hot-humid | homes $200,358 — inside your $600,000 budget · has major water |
| 36 | Springfield, IL | 84.6 | $200,781 | cold | homes $200,781 — inside your $600,000 budget · has major water |
| 37 | Lake Charles, LA | 84.6 | $201,631 | hot-humid | homes $201,631 — inside your $600,000 budget · has major water |
| 38 | Toledo, OH | 84.6 | $202,056 | temperate | homes $202,056 — inside your $600,000 budget · has major water |
| 39 | Binghamton, NY | 84.6 | $203,310 | temperate | homes $203,310 — inside your $600,000 budget · has major water |
| 40 | Brownsville, TX | 84.6 | $204,552 | hot-humid | homes $204,552 — inside your $600,000 budget · has major water |
| 41 | Columbus, GA | 84.6 | $209,756 | warm-humid | homes $209,756 — inside your $600,000 budget · has major water |
| 42 | Lubbock, TX | 84.6 | $212,331 | hot-humid | homes $212,331 — inside your $600,000 budget · has major water |
| 43 | Jackson, MS | 84.6 | $212,335 | hot-humid | homes $212,335 — inside your $600,000 budget · has major water |
| 44 | Montgomery, AL | 84.6 | $212,437 | hot-humid | homes $212,437 — inside your $600,000 budget · has major water |
| 45 | Hattiesburg, MS | 84.6 | $213,737 | hot-humid | homes $213,737 — inside your $600,000 budget · has major water |
| 46 | Florence, AL | 84.6 | $215,246 | hot-humid | homes $215,246 — inside your $600,000 budget · has major water |
| 47 | Laredo, TX | 84.6 | $215,255 | hot-humid | homes $215,255 — inside your $600,000 budget · has major water |
| 48 | Eagle Pass, TX | 84.6 | $215,360 | hot-humid | homes $215,360 — inside your $600,000 budget · has major water |
| 49 | Canton, OH | 84.6 | $217,652 | temperate | homes $217,652 — inside your $600,000 budget · has major water |
| 50 | Longview, TX | 84.6 | $218,198 | hot-humid | homes $218,198 — inside your $600,000 budget · has major water |
| 51 | Amarillo, TX | 84.6 | $219,579 | hot-humid | homes $219,579 — inside your $600,000 budget · has major water |
| 52 | Victoria, TX | 84.6 | $220,045 | hot-humid | homes $220,045 — inside your $600,000 budget · has major water |
| 53 | Abilene, TX | 84.6 | $221,508 | hot-humid | homes $221,508 — inside your $600,000 budget · has major water |
| 54 | Corpus Christi, TX | 84.6 | $221,538 | hot-humid | homes $221,538 — inside your $600,000 budget · has major water |
| 55 | Hammond, LA | 84.6 | $221,759 | hot-humid | homes $221,759 — inside your $600,000 budget · has major water |
| 56 | Erie, PA | 84.6 | $222,048 | temperate | homes $222,048 — inside your $600,000 budget · has major water |
| 57 | Rockford, IL | 84.6 | $222,178 | cold | homes $222,178 — inside your $600,000 budget · has major water |
| 58 | Valdosta, GA | 84.6 | $223,809 | warm-humid | homes $223,809 — inside your $600,000 budget · has major water |
| 59 | Gulfport, MS | 84.6 | $224,165 | hot-humid | homes $224,165 — inside your $600,000 budget · has major water |
| 60 | Jackson, MI | 84.6 | $224,560 | cold | homes $224,560 — inside your $600,000 budget · has major water |
· NOAA 1991–2020 U.S. Climate Normals, coarse state-center band. · Certified 2024 presidential two-party vote margin, state level (proxy for the county margins a full build would use).
Refine it yourself on the interactive best-town tool →