| # | Town | Score | Typical home | Climate | Why |
|---|---|---|---|---|---|
| 1 | Wichita Falls, TX | 80 | $178,786 | hot-humid | homes $178,786 — inside your $500,000 budget |
| 2 | Texarkana, TX | 80 | $185,546 | hot-humid | homes $185,546 — inside your $500,000 budget |
| 3 | Beaumont, TX | 80 | $185,608 | hot-humid | homes $185,608 — inside your $500,000 budget |
| 4 | McAllen, TX | 80 | $193,978 | hot-humid | homes $193,978 — inside your $500,000 budget |
| 5 | Brownsville, TX | 80 | $207,150 | hot-humid | homes $207,150 — inside your $500,000 budget |
| 6 | Jackson, TN | 80 | $208,153 | temperate | homes $208,153 — inside your $500,000 budget |
| 7 | Lubbock, TX | 80 | $213,766 | hot-humid | homes $213,766 — inside your $500,000 budget |
| 8 | Abilene, TX | 80 | $217,009 | hot-humid | homes $217,009 — inside your $500,000 budget |
| 9 | Laredo, TX | 80 | $218,391 | hot-humid | homes $218,391 — inside your $500,000 budget |
| 10 | Amarillo, TX | 80 | $219,904 | hot-humid | homes $219,904 — inside your $500,000 budget |
| 11 | Longview, TX | 80 | $220,865 | hot-humid | homes $220,865 — inside your $500,000 budget |
| 12 | Victoria, TX | 80 | $224,479 | hot-humid | homes $224,479 — inside your $500,000 budget |
| 13 | Corpus Christi, TX | 80 | $225,070 | hot-humid | homes $225,070 — inside your $500,000 budget |
| 14 | El Paso, TX | 80 | $232,910 | hot-humid | homes $232,910 — inside your $500,000 budget |
| 15 | Eagle Pass, TX | 80 | $233,466 | hot-humid | homes $233,466 — inside your $500,000 budget |
| 16 | Sebring, FL | 80 | $235,991 | tropical | homes $235,991 — inside your $500,000 budget |
| 17 | San Angelo, TX | 80 | $236,295 | hot-humid | homes $236,295 — inside your $500,000 budget |
| 18 | Kingsport, TN | 80 | $246,242 | temperate | homes $246,242 — inside your $500,000 budget |
| 19 | Memphis, TN | 80 | $247,229 | temperate | homes $247,229 — inside your $500,000 budget |
| 20 | Killeen, TX | 80 | $252,591 | hot-humid | homes $252,591 — inside your $500,000 budget |
| 21 | Odessa, TX | 80 | $256,700 | hot-humid | homes $256,700 — inside your $500,000 budget |
| 22 | Waco, TX | 80 | $256,772 | hot-humid | homes $256,772 — inside your $500,000 budget |
| 23 | Tyler, TX | 80 | $272,063 | hot-humid | homes $272,063 — inside your $500,000 budget |
| 24 | Homosassa Springs, FL | 80 | $272,840 | tropical | homes $272,840 — inside your $500,000 budget |
| 25 | Ocala, FL | 80 | $273,318 | tropical | homes $273,318 — inside your $500,000 budget |
| 26 | San Antonio, TX | 80 | $280,297 | hot-humid | homes $280,297 — inside your $500,000 budget |
| 27 | Johnson City, TN | 80 | $282,532 | temperate | homes $282,532 — inside your $500,000 budget |
| 28 | Tallahassee, FL | 80 | $285,256 | tropical | homes $285,256 — inside your $500,000 budget |
| 29 | Sherman, TX | 80 | $291,269 | hot-humid | homes $291,269 — inside your $500,000 budget |
| 30 | Clarksville, TN | 80 | $292,990 | temperate | homes $292,990 — inside your $500,000 budget |
| 31 | Punta Gorda, FL | 80 | $298,144 | tropical | homes $298,144 — inside your $500,000 budget |
| 32 | Lakeland, FL | 80 | $298,816 | tropical | homes $298,816 — inside your $500,000 budget |
| 33 | Morristown, TN | 80 | $301,029 | temperate | homes $301,029 — inside your $500,000 budget |
| 34 | Gainesville, FL | 80 | $306,605 | tropical | homes $306,605 — inside your $500,000 budget |
| 35 | Houston, TX | 80 | $308,306 | hot-humid | homes $308,306 — inside your $500,000 budget |
| 36 | Pensacola, FL | 80 | $310,470 | tropical | homes $310,470 — inside your $500,000 budget |
| 37 | College Station, TX | 80 | $310,961 | hot-humid | homes $310,961 — inside your $500,000 budget |
| 38 | Fairbanks, AK | 80 | $312,179 | cold | homes $312,179 — inside your $500,000 budget |
| 39 | Cleveland, TN | 80 | $312,380 | temperate | homes $312,380 — inside your $500,000 budget |
| 40 | Casper, WY | 80 | $313,211 | arid | homes $313,211 — inside your $500,000 budget |
| 41 | Chattanooga, TN | 80 | $326,370 | temperate | homes $326,370 — inside your $500,000 budget |
| 42 | Midland, TX | 80 | $330,428 | hot-humid | homes $330,428 — inside your $500,000 budget |
| 43 | Deltona, FL | 80 | $330,725 | tropical | homes $330,725 — inside your $500,000 budget |
| 44 | Cape Coral, FL | 80 | $339,372 | tropical | homes $339,372 — inside your $500,000 budget |
| 45 | Sioux Falls, SD | 80 | $342,936 | cold | homes $342,936 — inside your $500,000 budget |
| 46 | Palm Bay, FL | 80 | $344,841 | tropical | homes $344,841 — inside your $500,000 budget |
| 47 | Panama City, FL | 80 | $345,838 | tropical | homes $345,838 — inside your $500,000 budget |
| 48 | Jacksonville, FL | 80 | $352,994 | tropical | homes $352,994 — inside your $500,000 budget |
| 49 | Yakima, WA | 80 | $355,256 | mild-coastal | homes $355,256 — inside your $500,000 budget |
| 50 | Tampa, FL | 80 | $360,738 | tropical | homes $360,738 — inside your $500,000 budget |
| 51 | Sebastian, FL | 80 | $365,819 | tropical | homes $365,819 — inside your $500,000 budget |
| 52 | Dallas, TX | 80 | $366,823 | hot-humid | homes $366,823 — inside your $500,000 budget |
| 53 | Knoxville, TN | 80 | $367,158 | temperate | homes $367,158 — inside your $500,000 budget |
| 54 | Rapid City, SD | 80 | $374,117 | cold | homes $374,117 — inside your $500,000 budget |
| 55 | Port St. Lucie, FL | 80 | $383,275 | tropical | homes $383,275 — inside your $500,000 budget |
| 56 | Orlando, FL | 80 | $387,733 | tropical | homes $387,733 — inside your $500,000 budget |
| 57 | Cheyenne, WY | 80 | $390,859 | arid | homes $390,859 — inside your $500,000 budget |
| 58 | North Port, FL | 80 | $403,601 | tropical | homes $403,601 — inside your $500,000 budget |
| 59 | Walla Walla, WA | 80 | $419,484 | mild-coastal | homes $419,484 — inside your $500,000 budget |
| 60 | Anchorage, AK | 80 | $422,103 | cold | homes $422,103 — inside your $500,000 budget |
· NOAA 1991–2020 U.S. Climate Normals, coarse state-center band. · Certified 2024 presidential two-party vote margin, state level (proxy for the county margins a full build would use).
Refine it yourself on the interactive best-town tool →