| On $120,000 | Boston, MA | Columbus, OH |
|---|---|---|
| Federal + FICA (est.) | $29,580 | $29,580 |
| State income tax | $6,000 (5%) | $4,200 (3.50%) |
| After-tax income | $84,420 | $86,220 |
| − Housing/yr (Zillow) | $37,093 | $16,677 |
| Real money in pocket | $47,327 | $69,543 |
· State tax: Tax Foundation, “State Individual Income Tax Rates and Brackets, 2025” + state revenue departments. Modeled as an effective planning rate for a typical $80k–$160k filer — not a full bracket engine. · Housing from Zillow ZHVI 2026-05.
See also: FIRE in Boston, MA · salary to buy in Boston, MA · compare other cities →