| On $120,000 | Detroit, MI | Orlando, FL |
|---|---|---|
| Federal + FICA (est.) | $29,580 | $29,580 |
| State income tax | $5,100 (4.25%) | $0 (0%) |
| After-tax income | $85,320 | $90,420 |
| − Housing/yr (Zillow) | $13,454 | $19,387 |
| Real money in pocket | $71,866 | $71,033 |
· State tax: Tax Foundation, “State Individual Income Tax Rates and Brackets, 2025” + state revenue departments. Modeled as an effective planning rate for a typical $80k–$160k filer — not a full bracket engine. · Housing from Zillow ZHVI 2026-05.
See also: FIRE in Detroit, MI · salary to buy in Detroit, MI · compare other cities →