| On $120,000 | Houston, TX | Baltimore, MD |
|---|---|---|
| Federal + FICA (est.) | $29,580 | $29,580 |
| State income tax | $0 (0%) | $6,000 (5%) |
| After-tax income | $90,420 | $84,420 |
| − Housing/yr (Zillow) | $15,415 | $20,294 |
| Real money in pocket | $75,005 | $64,126 |
· State tax: Tax Foundation, “State Individual Income Tax Rates and Brackets, 2025” + state revenue departments. Modeled as an effective planning rate for a typical $80k–$160k filer — not a full bracket engine. · Housing from Zillow ZHVI 2026-05.
See also: FIRE in Houston, TX · salary to buy in Houston, TX · compare other cities →