| On $120,000 | Houston, TX | Washington, DC |
|---|---|---|
| Federal + FICA (est.) | $29,580 | $29,580 |
| State income tax | $0 (0%) | $10,200 (8.50%) |
| After-tax income | $90,420 | $80,220 |
| − Housing/yr (Zillow) | $15,415 | $29,151 |
| Real money in pocket | $75,005 | $51,069 |
· State tax: Tax Foundation, “State Individual Income Tax Rates and Brackets, 2025” + state revenue departments. Modeled as an effective planning rate for a typical $80k–$160k filer — not a full bracket engine. · Housing from Zillow ZHVI 2026-05.
See also: FIRE in Houston, TX · salary to buy in Houston, TX · compare other cities →