| On $120,000 | Miami, FL | Atlanta, GA |
|---|---|---|
| Federal + FICA (est.) | $29,580 | $29,580 |
| State income tax | $0 (0%) | $6,468 (5.39%) |
| After-tax income | $90,420 | $83,952 |
| − Housing/yr (Zillow) | $23,830 | $19,153 |
| Real money in pocket | $66,590 | $64,799 |
· State tax: Tax Foundation, “State Individual Income Tax Rates and Brackets, 2025” + state revenue departments. Modeled as an effective planning rate for a typical $80k–$160k filer — not a full bracket engine. · Housing from Zillow ZHVI 2026-06.
See also: FIRE in Miami, FL · salary to buy in Miami, FL · compare other cities →