| On $120,000 | Phoenix, AZ | Milwaukee, WI |
|---|---|---|
| Federal + FICA (est.) | $29,580 | $29,580 |
| State income tax | $3,000 (2.50%) | $6,360 (5.30%) |
| After-tax income | $87,420 | $84,060 |
| − Housing/yr (Zillow) | $22,418 | $19,512 |
| Real money in pocket | $65,002 | $64,548 |
· State tax: Tax Foundation, “State Individual Income Tax Rates and Brackets, 2025” + state revenue departments. Modeled as an effective planning rate for a typical $80k–$160k filer — not a full bracket engine. · Housing from Zillow ZHVI 2026-05.
See also: FIRE in Phoenix, AZ · salary to buy in Phoenix, AZ · compare other cities →