| On $120,000 | Pittsburgh, PA | Cincinnati, OH |
|---|---|---|
| Federal + FICA (est.) | $29,580 | $29,580 |
| State income tax | $3,684 (3.07%) | $4,200 (3.50%) |
| After-tax income | $86,736 | $86,220 |
| − Housing/yr (Zillow) | $11,568 | $15,564 |
| Real money in pocket | $75,168 | $70,656 |
· State tax: Tax Foundation, “State Individual Income Tax Rates and Brackets, 2025” + state revenue departments. Modeled as an effective planning rate for a typical $80k–$160k filer — not a full bracket engine. · Housing from Zillow ZHVI 2026-05.
See also: FIRE in Pittsburgh, PA · salary to buy in Pittsburgh, PA · compare other cities →