| On $120,000 | San Diego, CA | Tampa, FL |
|---|---|---|
| Federal + FICA (est.) | $29,580 | $29,580 |
| State income tax | $11,160 (9.30%) | $0 (0%) |
| After-tax income | $79,260 | $90,420 |
| − Housing/yr (Zillow) | $47,318 | $18,037 |
| Real money in pocket | $31,942 | $72,383 |
· State tax: Tax Foundation, “State Individual Income Tax Rates and Brackets, 2025” + state revenue departments. Modeled as an effective planning rate for a typical $80k–$160k filer — not a full bracket engine. · Housing from Zillow ZHVI 2026-05.
See also: FIRE in San Diego, CA · salary to buy in San Diego, CA · compare other cities →