| On $120,000 | St. Louis, MO | Austin, TX |
|---|---|---|
| Federal + FICA (est.) | $29,580 | $29,580 |
| State income tax | $5,640 (4.70%) | $0 (0%) |
| After-tax income | $84,780 | $90,420 |
| − Housing/yr (Zillow) | $13,844 | $21,426 |
| Real money in pocket | $70,936 | $68,994 |
· State tax: Tax Foundation, “State Individual Income Tax Rates and Brackets, 2025” + state revenue departments. Modeled as an effective planning rate for a typical $80k–$160k filer — not a full bracket engine. · Housing from Zillow ZHVI 2026-05.
See also: FIRE in St. Louis, MO · salary to buy in St. Louis, MO · compare other cities →