| On $120,000 | Tampa, FL | Milwaukee, WI |
|---|---|---|
| Federal + FICA (est.) | $29,580 | $29,580 |
| State income tax | $0 (0%) | $6,360 (5.30%) |
| After-tax income | $90,420 | $84,060 |
| − Housing/yr (Zillow) | $18,058 | $19,702 |
| Real money in pocket | $72,362 | $64,358 |
· State tax: Tax Foundation, “State Individual Income Tax Rates and Brackets, 2025” + state revenue departments. Modeled as an effective planning rate for a typical $80k–$160k filer — not a full bracket engine. · Housing from Zillow ZHVI 2026-06.
See also: FIRE in Tampa, FL · salary to buy in Tampa, FL · compare other cities →