| On $120,000 | Washington, DC | St. Louis, MO |
|---|---|---|
| Federal + FICA (est.) | $29,580 | $29,580 |
| State income tax | $10,200 (8.50%) | $5,640 (4.70%) |
| After-tax income | $80,220 | $84,780 |
| − Housing/yr (Zillow) | $29,151 | $13,844 |
| Real money in pocket | $51,069 | $70,936 |
· State tax: Tax Foundation, “State Individual Income Tax Rates and Brackets, 2025” + state revenue departments. Modeled as an effective planning rate for a typical $80k–$160k filer — not a full bracket engine. · Housing from Zillow ZHVI 2026-05.
See also: FIRE in Washington, DC · salary to buy in Washington, DC · compare other cities →